Dataset statistics
Train | Val | |
---|---|---|
Number of variables | 109 | 109 |
Number of observations | 273 | 273 |
Missing cells | 0 | 0 |
Missing cells (%) | 0.0% | 0.0% |
Duplicate rows | 0 | 0 |
Duplicate rows (%) | 0.0% | 0.0% |
Total size in memory | 232.6 KiB | 232.6 KiB |
Average record size in memory | 872.5 B | 872.5 B |
Variable types
Train | Val | |
---|---|---|
Numeric | 105 | 105 |
Categorical | 4 | 4 |
Train | Val | |
---|---|---|
feature57 has constant value "" | feature57 has constant value "" | Constant |
feature77 has constant value "" | feature77 has constant value "" | Constant |
feature100 has constant value "" | feature100 has constant value "" | Constant |
feature54 is highly imbalanced (94.8%) | feature54 is highly imbalanced (93.3%) | Imbalance |
id is uniformly distributed | id is uniformly distributed | Uniform |
id has unique values | id has unique values | Unique |
feature5 has unique values | feature5 has unique values | Unique |
feature6 has unique values | feature6 has unique values | Unique |
feature9 has unique values | feature9 has unique values | Unique |
feature13 has unique values | feature13 has unique values | Unique |
feature14 has unique values | feature14 has unique values | Unique |
feature16 has unique values | feature16 has unique values | Unique |
feature19 has unique values | feature19 has unique values | Unique |
feature31 has unique values | feature31 has unique values | Unique |
feature33 has unique values | feature33 has unique values | Unique |
feature35 has unique values | feature35 has unique values | Unique |
feature36 has unique values | feature36 has unique values | Unique |
feature39 has unique values | feature39 has unique values | Unique |
feature44 has unique values | feature44 has unique values | Unique |
feature46 has unique values | feature46 has unique values | Unique |
feature59 has unique values | feature59 has unique values | Unique |
feature61 has unique values | feature61 has unique values | Unique |
feature66 has unique values | feature66 has unique values | Unique |
feature67 has unique values | feature67 has unique values | Unique |
feature72 has unique values | feature72 has unique values | Unique |
feature76 has unique values | feature76 has unique values | Unique |
feature87 has unique values | feature87 has unique values | Unique |
feature89 has unique values | feature89 has unique values | Unique |
feature91 has unique values | feature91 has unique values | Unique |
feature94 has unique values | feature94 has unique values | Unique |
feature97 has unique values | feature97 has unique values | Unique |
feature101 has unique values | feature101 has unique values | Unique |
feature105 has unique values | feature105 has unique values | Unique |
label has 144 (52.7%) zeros | label has 51 (18.7%) zeros | Zeros |
Reproduction
Train | Val | |
---|---|---|
Analysis started | 2023-07-16 08:29:48.675108 | 2023-07-16 08:29:50.852680 |
Analysis finished | 2023-07-16 08:29:50.851687 | 2023-07-16 08:29:52.481435 |
Duration | 2.18 seconds | 1.63 second |
Software version | ydata-profiling v4.3.1 | ydata-profiling v4.3.1 |
Download configuration | config.json | config.json |
id
Real number (ℝ)
Train | Val | |
---|---|---|
Distinct | 273 | 273 |
Distinct (%) | 100.0% | 100.0% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | 136 | 136 |
Train | Val | |
---|---|---|
Minimum | 0 | 0 |
Maximum | 272 | 272 |
Zeros | 1 | 1 |
Zeros (%) | 0.4% | 0.4% |
Negative | 0 | 0 |
Negative (%) | 0.0% | 0.0% |
Memory size | 2.3 KiB | 2.3 KiB |
Quantile statistics
Train | Val | |
---|---|---|
Minimum | 0 | 0 |
5-th percentile | 13.6 | 13.6 |
Q1 | 68 | 68 |
median | 136 | 136 |
Q3 | 204 | 204 |
95-th percentile | 258.4 | 258.4 |
Maximum | 272 | 272 |
Range | 272 | 272 |
Interquartile range (IQR) | 136 | 136 |
Descriptive statistics
Train | Val | |
---|---|---|
Standard deviation | 78.952517 | 78.952517 |
Coefficient of variation (CV) | 0.58053322 | 0.58053322 |
Kurtosis | -1.2 | -1.2 |
Mean | 136 | 136 |
Median Absolute Deviation (MAD) | 68 | 68 |
Skewness | 0 | 0 |
Sum | 37128 | 37128 |
Variance | 6233.5 | 6233.5 |
Monotonicity | Strictly increasing | Strictly increasing |
Value | Count | Frequency (%) |
0 | 1 | 0.4% |
180 | 1 | 0.4% |
186 | 1 | 0.4% |
185 | 1 | 0.4% |
184 | 1 | 0.4% |
183 | 1 | 0.4% |
182 | 1 | 0.4% |
181 | 1 | 0.4% |
179 | 1 | 0.4% |
137 | 1 | 0.4% |
Other values (263) | 263 |
Value | Count | Frequency (%) |
0 | 1 | 0.4% |
180 | 1 | 0.4% |
186 | 1 | 0.4% |
185 | 1 | 0.4% |
184 | 1 | 0.4% |
183 | 1 | 0.4% |
182 | 1 | 0.4% |
181 | 1 | 0.4% |
179 | 1 | 0.4% |
137 | 1 | 0.4% |
Other values (263) | 263 |
Value | Count | Frequency (%) |
0 | 1 | |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 |
Value | Count | Frequency (%) |
0 | 1 | |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 |
Value | Count | Frequency (%) |
0 | 1 | |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 |
Value | Count | Frequency (%) |
0 | 1 | |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 |
feature0
Real number (ℝ)
Train | Val | |
---|---|---|
Distinct | 232 | 256 |
Distinct (%) | 85.0% | 93.8% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | 0.043303354 | -0.023887294 |
Train | Val | |
---|---|---|
Minimum | -2.4034841 | -1.4073684 |
Maximum | 9.3578895 | 7.0943308 |
Zeros | 0 | 0 |
Zeros (%) | 0.0% | 0.0% |
Negative | 165 | 181 |
Negative (%) | 60.4% | 66.3% |
Memory size | 2.3 KiB | 2.3 KiB |
Quantile statistics
Train | Val | |
---|---|---|
Minimum | -2.4034841 | -1.4073684 |
5-th percentile | -0.73438165 | -0.8240431 |
Q1 | -0.28600599 | -0.6141903 |
median | -0.098012115 | -0.30915038 |
Q3 | 0.24025207 | 0.24053893 |
95-th percentile | 0.7988849 | 1.7112356 |
Maximum | 9.3578895 | 7.0943308 |
Range | 11.761374 | 8.5016991 |
Interquartile range (IQR) | 0.52625806 | 0.85472923 |
Descriptive statistics
Train | Val | |
---|---|---|
Standard deviation | 0.9526731 | 0.95226598 |
Coefficient of variation (CV) | 21.999984 | -39.864958 |
Kurtosis | 52.355005 | 14.12781 |
Mean | 0.043303354 | -0.023887294 |
Median Absolute Deviation (MAD) | 0.26322809 | 0.37081277 |
Skewness | 6.0869713 | 2.9710785 |
Sum | 11.821816 | -6.5212313 |
Variance | 0.90758604 | 0.9068105 |
Monotonicity | Not monotonic | Not monotonic |
Value | Count | Frequency (%) |
-0.098012115 | 42 | 15.4% |
-0.297258666 | 1 | 0.4% |
-0.007927677 | 1 | 0.4% |
-0.602734695 | 1 | 0.4% |
-0.391130961 | 1 | 0.4% |
-0.09865503 | 1 | 0.4% |
0.765678078 | 1 | 0.4% |
-0.57802453 | 1 | 0.4% |
0.248777363 | 1 | 0.4% |
-0.04165444 | 1 | 0.4% |
Other values (222) | 222 |
Value | Count | Frequency (%) |
-0.309150382 | 18 | 6.6% |
-0.842150928 | 1 | 0.4% |
-0.737922607 | 1 | 0.4% |
2.407796215 | 1 | 0.4% |
-0.617750515 | 1 | 0.4% |
-0.787225312 | 1 | 0.4% |
0.381404083 | 1 | 0.4% |
0.197443459 | 1 | 0.4% |
-0.482013035 | 1 | 0.4% |
1.09127686 | 1 | 0.4% |
Other values (246) | 246 |
Value | Count | Frequency (%) |
-2.403484059 | 1 | |
-2.145709062 | 1 | |
-1.2353451 | 1 | |
-1.191860738 | 1 | |
-1.136010969 | 1 | |
-1.097330318 | 1 | |
-0.94253387 | 1 | |
-0.897282492 | 1 | |
-0.893149562 | 1 | |
-0.808419645 | 1 |
Value | Count | Frequency (%) |
-1.407368353 | 1 | |
-0.858403881 | 1 | |
-0.857855787 | 1 | |
-0.85770425 | 1 | |
-0.856455077 | 1 | |
-0.849571651 | 1 | |
-0.842150928 | 1 | |
-0.839184757 | 1 | |
-0.838880971 | 1 | |
-0.838089041 | 1 |
Value | Count | Frequency (%) |
-1.407368353 | 1 | |
-0.858403881 | 1 | |
-0.857855787 | 1 | |
-0.85770425 | 1 | |
-0.856455077 | 1 | |
-0.849571651 | 1 | |
-0.842150928 | 1 | |
-0.839184757 | 1 | |
-0.838880971 | 1 | |
-0.838089041 | 1 |
Value | Count | Frequency (%) |
-2.403484059 | 1 | |
-2.145709062 | 1 | |
-1.2353451 | 1 | |
-1.191860738 | 1 | |
-1.136010969 | 1 | |
-1.097330318 | 1 | |
-0.94253387 | 1 | |
-0.897282492 | 1 | |
-0.893149562 | 1 | |
-0.808419645 | 1 |
feature1
Real number (ℝ)
Train | Val | |
---|---|---|
Distinct | 9 | 8 |
Distinct (%) | 3.3% | 2.9% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | 0.031974124 | 0.078195857 |
Train | Val | |
---|---|---|
Minimum | -5.2005535 | -12.054645 |
Maximum | 4.5818208 | 7.2089818 |
Zeros | 0 | 0 |
Zeros (%) | 0.0% | 0.0% |
Negative | 5 | 2 |
Negative (%) | 1.8% | 0.7% |
Memory size | 2.3 KiB | 2.3 KiB |
Quantile statistics
Train | Val | |
---|---|---|
Minimum | -5.2005535 | -12.054645 |
5-th percentile | 0.040348665 | 0.054823912 |
Q1 | 0.040348665 | 0.054823912 |
median | 0.040348665 | 0.054823912 |
Q3 | 0.040348665 | 0.054823912 |
95-th percentile | 0.040348665 | 0.054823912 |
Maximum | 4.5818208 | 7.2089818 |
Range | 9.7823743 | 19.263627 |
Interquartile range (IQR) | 0 | 0 |
Descriptive statistics
Train | Val | |
---|---|---|
Standard deviation | 0.53425773 | 0.97983421 |
Coefficient of variation (CV) | 16.709065 | 12.530513 |
Kurtosis | 66.392583 | 101.58302 |
Mean | 0.031974124 | 0.078195857 |
Median Absolute Deviation (MAD) | 0 | 0 |
Skewness | -0.56194301 | -4.5377084 |
Sum | 8.7289359 | 21.347469 |
Variance | 0.28543132 | 0.96007508 |
Monotonicity | Not monotonic | Not monotonic |
Value | Count | Frequency (%) |
0.040348665 | 265 | |
0.877751598 | 1 | 0.4% |
4.581820792 | 1 | 0.4% |
-1.737060789 | 1 | 0.4% |
-5.200553529 | 1 | 0.4% |
-2.980089492 | 1 | 0.4% |
3.937594588 | 1 | 0.4% |
-0.381071715 | 1 | 0.4% |
-1.061851757 | 1 | 0.4% |
Value | Count | Frequency (%) |
0.054823912 | 266 | |
-12.05464517 | 1 | 0.4% |
0.460436717 | 1 | 0.4% |
3.095152861 | 1 | 0.4% |
5.639010882 | 1 | 0.4% |
7.208981764 | 1 | 0.4% |
-1.97184924 | 1 | 0.4% |
4.387220541 | 1 | 0.4% |
Value | Count | Frequency (%) |
-5.200553529 | 1 | 0.4% |
-2.980089492 | 1 | 0.4% |
-1.737060789 | 1 | 0.4% |
-1.061851757 | 1 | 0.4% |
-0.381071715 | 1 | 0.4% |
0.040348665 | 265 | |
0.877751598 | 1 | 0.4% |
3.937594588 | 1 | 0.4% |
4.581820792 | 1 | 0.4% |
Value | Count | Frequency (%) |
-12.05464517 | 1 | 0.4% |
-1.97184924 | 1 | 0.4% |
0.054823912 | 266 | |
0.460436717 | 1 | 0.4% |
3.095152861 | 1 | 0.4% |
4.387220541 | 1 | 0.4% |
5.639010882 | 1 | 0.4% |
7.208981764 | 1 | 0.4% |
Value | Count | Frequency (%) |
-12.05464517 | 1 | 0.4% |
-1.97184924 | 1 | 0.4% |
0.054823912 | 266 | |
0.460436717 | 1 | 0.4% |
3.095152861 | 1 | 0.4% |
4.387220541 | 1 | 0.4% |
5.639010882 | 1 | 0.4% |
7.208981764 | 1 | 0.4% |
Value | Count | Frequency (%) |
-5.200553529 | 1 | 0.4% |
-2.980089492 | 1 | 0.4% |
-1.737060789 | 1 | 0.4% |
-1.061851757 | 1 | 0.4% |
-0.381071715 | 1 | 0.4% |
0.040348665 | 265 | |
0.877751598 | 1 | 0.4% |
3.937594588 | 1 | 0.4% |
4.581820792 | 1 | 0.4% |
feature2
Real number (ℝ)
Train | Val | |
---|---|---|
Distinct | 239 | 254 |
Distinct (%) | 87.5% | 93.0% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | 1.0493802 × 10-5 | -0.024719356 |
Train | Val | |
---|---|---|
Minimum | -8.9647651 | -6.7433717 |
Maximum | 3.6539619 | 4.5161208 |
Zeros | 0 | 0 |
Zeros (%) | 0.0% | 0.0% |
Negative | 262 | 238 |
Negative (%) | 96.0% | 87.2% |
Memory size | 2.3 KiB | 2.3 KiB |
Quantile statistics
Train | Val | |
---|---|---|
Minimum | -8.9647651 | -6.7433717 |
5-th percentile | -0.10156229 | -0.35362118 |
Q1 | -0.085822646 | -0.3417178 |
median | -0.079475633 | -0.32893573 |
Q3 | -0.070720312 | -0.31906789 |
95-th percentile | -0.050661056 | 2.1673477 |
Maximum | 3.6539619 | 4.5161208 |
Range | 12.618727 | 11.259493 |
Interquartile range (IQR) | 0.015102334 | 0.022649907 |
Descriptive statistics
Train | Val | |
---|---|---|
Standard deviation | 0.80009222 | 0.97293565 |
Coefficient of variation (CV) | 76244.263 | -39.359264 |
Kurtosis | 63.728999 | 11.055043 |
Mean | 1.0493802 × 10-5 | -0.024719356 |
Median Absolute Deviation (MAD) | 0.007832013 | 0.011668421 |
Skewness | -3.2930191 | 0.67916135 |
Sum | 0.002864808 | -6.7483842 |
Variance | 0.64014755 | 0.94660378 |
Monotonicity | Not monotonic | Not monotonic |
Value | Count | Frequency (%) |
-0.079475633 | 35 | 12.8% |
-0.085728058 | 1 | 0.4% |
-0.049191154 | 1 | 0.4% |
-0.101038383 | 1 | 0.4% |
-0.068878469 | 1 | 0.4% |
-0.077799372 | 1 | 0.4% |
-0.075090417 | 1 | 0.4% |
-0.083676414 | 1 | 0.4% |
-0.076463361 | 1 | 0.4% |
-0.094530731 | 1 | 0.4% |
Other values (229) | 229 |
Value | Count | Frequency (%) |
-0.328935725 | 20 | 7.3% |
-0.335506627 | 1 | 0.4% |
-0.316566643 | 1 | 0.4% |
-0.340027816 | 1 | 0.4% |
-0.342851857 | 1 | 0.4% |
-0.326300119 | 1 | 0.4% |
-0.324174251 | 1 | 0.4% |
-0.353801569 | 1 | 0.4% |
-0.305144677 | 1 | 0.4% |
-0.333484802 | 1 | 0.4% |
Other values (244) | 244 |
Value | Count | Frequency (%) |
-8.964765097 | 1 | |
-1.423315431 | 1 | |
-0.118912217 | 1 | |
-0.117963167 | 1 | |
-0.107369158 | 1 | |
-0.105830552 | 1 | |
-0.105538515 | 1 | |
-0.105354491 | 1 | |
-0.105222985 | 1 | |
-0.105192718 | 1 |
Value | Count | Frequency (%) |
-6.743371671 | 1 | |
-0.367687842 | 1 | |
-0.363316196 | 1 | |
-0.361275328 | 1 | |
-0.360847606 | 1 | |
-0.360768183 | 1 | |
-0.359627239 | 1 | |
-0.359625092 | 1 | |
-0.358836678 | 1 | |
-0.357452801 | 1 |
Value | Count | Frequency (%) |
-6.743371671 | 1 | |
-0.367687842 | 1 | |
-0.363316196 | 1 | |
-0.361275328 | 1 | |
-0.360847606 | 1 | |
-0.360768183 | 1 | |
-0.359627239 | 1 | |
-0.359625092 | 1 | |
-0.358836678 | 1 | |
-0.357452801 | 1 |
Value | Count | Frequency (%) |
-8.964765097 | 1 | |
-1.423315431 | 1 | |
-0.118912217 | 1 | |
-0.117963167 | 1 | |
-0.107369158 | 1 | |
-0.105830552 | 1 | |
-0.105538515 | 1 | |
-0.105354491 | 1 | |
-0.105222985 | 1 | |
-0.105192718 | 1 |
feature3
Real number (ℝ)
Train | Val | |
---|---|---|
Distinct | 253 | 258 |
Distinct (%) | 92.7% | 94.5% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | -0.022480209 | 0.042791736 |
Train | Val | |
---|---|---|
Minimum | -2.1315691 | -0.73958024 |
Maximum | 5.9545646 | 8.7055044 |
Zeros | 0 | 0 |
Zeros (%) | 0.0% | 0.0% |
Negative | 180 | 179 |
Negative (%) | 65.9% | 65.6% |
Memory size | 2.3 KiB | 2.3 KiB |
Quantile statistics
Train | Val | |
---|---|---|
Minimum | -2.1315691 | -0.73958024 |
5-th percentile | -0.70598591 | -0.70913653 |
Q1 | -0.53476894 | -0.56186141 |
median | -0.27314648 | -0.2841411 |
Q3 | 0.20510979 | 0.25052837 |
95-th percentile | 1.4845499 | 1.5617737 |
Maximum | 5.9545646 | 8.7055044 |
Range | 8.0861336 | 9.4450847 |
Interquartile range (IQR) | 0.73987874 | 0.81238977 |
Descriptive statistics
Train | Val | |
---|---|---|
Standard deviation | 0.77645034 | 1.0815722 |
Coefficient of variation (CV) | -34.539284 | 25.275259 |
Kurtosis | 13.878578 | 22.981021 |
Mean | -0.022480209 | 0.042791736 |
Median Absolute Deviation (MAD) | 0.31634193 | 0.34220771 |
Skewness | 2.7072404 | 4.0206098 |
Sum | -6.1370971 | 11.682144 |
Variance | 0.60287513 | 1.1697984 |
Monotonicity | Not monotonic | Not monotonic |
Value | Count | Frequency (%) |
-0.282342391 | 21 | 7.7% |
0.427488474 | 1 | 0.4% |
-0.335119277 | 1 | 0.4% |
-0.63628142 | 1 | 0.4% |
-0.587384165 | 1 | 0.4% |
-0.458055951 | 1 | 0.4% |
0.381591998 | 1 | 0.4% |
0.542403599 | 1 | 0.4% |
0.319798525 | 1 | 0.4% |
-0.680320464 | 1 | 0.4% |
Other values (243) | 243 |
Value | Count | Frequency (%) |
-0.284141097 | 16 | 5.9% |
-0.515349026 | 1 | 0.4% |
-0.427180642 | 1 | 0.4% |
0.105747875 | 1 | 0.4% |
-0.677284328 | 1 | 0.4% |
-0.515249248 | 1 | 0.4% |
-0.549915702 | 1 | 0.4% |
-0.21609132 | 1 | 0.4% |
-0.674804114 | 1 | 0.4% |
-0.396878449 | 1 | 0.4% |
Other values (248) | 248 |
Value | Count | Frequency (%) |
-2.131569056 | 1 | |
-0.73928214 | 1 | |
-0.737446844 | 1 | |
-0.73114452 | 1 | |
-0.729076954 | 1 | |
-0.728059701 | 1 | |
-0.727496266 | 1 | |
-0.724369861 | 1 | |
-0.718564769 | 1 | |
-0.717316035 | 1 |
Value | Count | Frequency (%) |
-0.739580239 | 1 | |
-0.73878846 | 1 | |
-0.735480703 | 1 | |
-0.734910026 | 1 | |
-0.734590842 | 1 | |
-0.73427299 | 1 | |
-0.73377682 | 1 | |
-0.732087516 | 1 | |
-0.731900828 | 1 | |
-0.730457399 | 1 |
Value | Count | Frequency (%) |
-0.739580239 | 1 | |
-0.73878846 | 1 | |
-0.735480703 | 1 | |
-0.734910026 | 1 | |
-0.734590842 | 1 | |
-0.73427299 | 1 | |
-0.73377682 | 1 | |
-0.732087516 | 1 | |
-0.731900828 | 1 | |
-0.730457399 | 1 |
Value | Count | Frequency (%) |
-2.131569056 | 1 | |
-0.73928214 | 1 | |
-0.737446844 | 1 | |
-0.73114452 | 1 | |
-0.729076954 | 1 | |
-0.728059701 | 1 | |
-0.727496266 | 1 | |
-0.724369861 | 1 | |
-0.718564769 | 1 | |
-0.717316035 | 1 |
feature4
Real number (ℝ)
Train | Val | |
---|---|---|
Distinct | 234 | 257 |
Distinct (%) | 85.7% | 94.1% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | -0.07213611 | -0.018511752 |
Train | Val | |
---|---|---|
Minimum | -2.1019587 | -2.6783973 |
Maximum | 9.731242 | 9.0054835 |
Zeros | 0 | 0 |
Zeros (%) | 0.0% | 0.0% |
Negative | 178 | 156 |
Negative (%) | 65.2% | 57.1% |
Memory size | 2.3 KiB | 2.3 KiB |
Quantile statistics
Train | Val | |
---|---|---|
Minimum | -2.1019587 | -2.6783973 |
5-th percentile | -0.87153243 | -0.9418815 |
Q1 | -0.39791342 | -0.44030252 |
median | -0.074085703 | -0.071087201 |
Q3 | 0.13163939 | 0.34194791 |
95-th percentile | 0.71149752 | 0.88424893 |
Maximum | 9.731242 | 9.0054835 |
Range | 11.833201 | 11.683881 |
Interquartile range (IQR) | 0.52955281 | 0.78225042 |
Descriptive statistics
Train | Val | |
---|---|---|
Standard deviation | 0.96481638 | 0.77880663 |
Coefficient of variation (CV) | -13.374943 | -42.07093 |
Kurtosis | 73.501988 | 65.897158 |
Mean | -0.07213611 | -0.018511752 |
Median Absolute Deviation (MAD) | 0.27547347 | 0.38145236 |
Skewness | 7.3188794 | 5.6324858 |
Sum | -19.693158 | -5.0537083 |
Variance | 0.93087065 | 0.60653977 |
Monotonicity | Not monotonic | Not monotonic |
Value | Count | Frequency (%) |
-0.074085703 | 40 | 14.7% |
-0.332198148 | 1 | 0.4% |
-1.521177019 | 1 | 0.4% |
-0.027818095 | 1 | 0.4% |
-0.731277756 | 1 | 0.4% |
-0.70975895 | 1 | 0.4% |
-0.199840542 | 1 | 0.4% |
0.127448784 | 1 | 0.4% |
-0.511289769 | 1 | 0.4% |
-0.522958162 | 1 | 0.4% |
Other values (224) | 224 |
Value | Count | Frequency (%) |
-0.071087201 | 17 | 6.2% |
-0.726882669 | 1 | 0.4% |
-0.063212507 | 1 | 0.4% |
0.377224843 | 1 | 0.4% |
-0.243044219 | 1 | 0.4% |
0.369571646 | 1 | 0.4% |
-0.044187453 | 1 | 0.4% |
-0.055294741 | 1 | 0.4% |
-0.251044071 | 1 | 0.4% |
-0.887037504 | 1 | 0.4% |
Other values (247) | 247 |
Value | Count | Frequency (%) |
-2.10195867 | 1 | |
-2.089481936 | 1 | |
-1.880990091 | 1 | |
-1.828687669 | 1 | |
-1.589217122 | 1 | |
-1.521177019 | 1 | |
-1.39933628 | 1 | |
-1.205147673 | 1 | |
-1.136676045 | 1 | |
-1.122497968 | 1 |
Value | Count | Frequency (%) |
-2.678397279 | 1 | |
-1.362363953 | 1 | |
-1.335171278 | 1 | |
-1.241016214 | 1 | |
-1.234789991 | 1 | |
-1.094596658 | 1 | |
-1.093860765 | 1 | |
-1.084658831 | 1 | |
-1.05904285 | 1 | |
-1.058653247 | 1 |
Value | Count | Frequency (%) |
-2.678397279 | 1 | |
-1.362363953 | 1 | |
-1.335171278 | 1 | |
-1.241016214 | 1 | |
-1.234789991 | 1 | |
-1.094596658 | 1 | |
-1.093860765 | 1 | |
-1.084658831 | 1 | |
-1.05904285 | 1 | |
-1.058653247 | 1 |
Value | Count | Frequency (%) |
-2.10195867 | 1 | |
-2.089481936 | 1 | |
-1.880990091 | 1 | |
-1.828687669 | 1 | |
-1.589217122 | 1 | |
-1.521177019 | 1 | |
-1.39933628 | 1 | |
-1.205147673 | 1 | |
-1.136676045 | 1 | |
-1.122497968 | 1 |
feature5
Real number (ℝ)
Train | Val | |
---|---|---|
Distinct | 273 | 273 |
Distinct (%) | 100.0% | 100.0% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | -0.033142046 | 0.020996052 |
Train | Val | |
---|---|---|
Minimum | -2.8141859 | -1.3887434 |
Maximum | 7.5969687 | 9.681835 |
Zeros | 0 | 0 |
Zeros (%) | 0.0% | 0.0% |
Negative | 169 | 184 |
Negative (%) | 61.9% | 67.4% |
Memory size | 2.3 KiB | 2.3 KiB |
Quantile statistics
Train | Val | |
---|---|---|
Minimum | -2.8141859 | -1.3887434 |
5-th percentile | -0.81355557 | -0.91985349 |
Q1 | -0.50468583 | -0.61816114 |
median | -0.22844746 | -0.30322373 |
Q3 | 0.41406662 | 0.41041734 |
95-th percentile | 0.91725875 | 1.9700573 |
Maximum | 7.5969687 | 9.681835 |
Range | 10.411155 | 11.070578 |
Interquartile range (IQR) | 0.91875245 | 1.0285785 |
Descriptive statistics
Train | Val | |
---|---|---|
Standard deviation | 0.80537403 | 1.0682236 |
Coefficient of variation (CV) | -24.300673 | 50.877354 |
Kurtosis | 30.741833 | 24.346678 |
Mean | -0.033142046 | 0.020996052 |
Median Absolute Deviation (MAD) | 0.35159463 | 0.36902538 |
Skewness | 3.7320797 | 3.4900037 |
Sum | -9.0477786 | 5.7319221 |
Variance | 0.64862733 | 1.1411016 |
Monotonicity | Not monotonic | Not monotonic |
Value | Count | Frequency (%) |
-0.382555883 | 1 | 0.4% |
-0.137012749 | 1 | 0.4% |
-0.806761524 | 1 | 0.4% |
-0.522976307 | 1 | 0.4% |
-0.494582032 | 1 | 0.4% |
-0.248232753 | 1 | 0.4% |
-0.490962376 | 1 | 0.4% |
0.688750986 | 1 | 0.4% |
0.495297069 | 1 | 0.4% |
0.984580996 | 1 | 0.4% |
Other values (263) | 263 |
Value | Count | Frequency (%) |
-0.561129612 | 1 | 0.4% |
-1.106724762 | 1 | 0.4% |
-0.302968056 | 1 | 0.4% |
-0.927146615 | 1 | 0.4% |
0.726628231 | 1 | 0.4% |
-0.184702099 | 1 | 0.4% |
-0.871050024 | 1 | 0.4% |
0.418600863 | 1 | 0.4% |
-0.566046123 | 1 | 0.4% |
2.064416422 | 1 | 0.4% |
Other values (263) | 263 |
Value | Count | Frequency (%) |
-2.814185876 | 1 | |
-1.094085515 | 1 | |
-1.073878805 | 1 | |
-1.027886539 | 1 | |
-0.971554357 | 1 | |
-0.946551599 | 1 | |
-0.912699094 | 1 | |
-0.890415874 | 1 | |
-0.883263061 | 1 | |
-0.859094073 | 1 |
Value | Count | Frequency (%) |
-1.388743362 | 1 | |
-1.174789979 | 1 | |
-1.128998995 | 1 | |
-1.107883681 | 1 | |
-1.106724762 | 1 | |
-1.058069414 | 1 | |
-1.043867638 | 1 | |
-1.039137119 | 1 | |
-0.988391286 | 1 | |
-0.977120752 | 1 |
Value | Count | Frequency (%) |
-1.388743362 | 1 | |
-1.174789979 | 1 | |
-1.128998995 | 1 | |
-1.107883681 | 1 | |
-1.106724762 | 1 | |
-1.058069414 | 1 | |
-1.043867638 | 1 | |
-1.039137119 | 1 | |
-0.988391286 | 1 | |
-0.977120752 | 1 |
Value | Count | Frequency (%) |
-2.814185876 | 1 | |
-1.094085515 | 1 | |
-1.073878805 | 1 | |
-1.027886539 | 1 | |
-0.971554357 | 1 | |
-0.946551599 | 1 | |
-0.912699094 | 1 | |
-0.890415874 | 1 | |
-0.883263061 | 1 | |
-0.859094073 | 1 |
feature6
Real number (ℝ)
Train | Val | |
---|---|---|
Distinct | 273 | 273 |
Distinct (%) | 100.0% | 100.0% |
Missing | 0 | 0 |
Missing (%) | 0.0% | 0.0% |
Infinite | 0 | 0 |
Infinite (%) | 0.0% | 0.0% |
Mean | -0.11941735 | 0.01934916 |
Train | Val | |
---|---|---|
Minimum | -1.9096394 | -0.63768576 |
Maximum | 6.6025507 | 14.77338 |
Zeros | 0 | 0 |
Zeros (%) | 0.0% | 0.0% |
Negative | 176 | 207 |
Negative (%) | 64.5% | 75.8% |
Memory size | 2.3 KiB | 2.3 KiB |
Quantile statistics
Train | Val | |
---|---|---|
Minimum | -1.9096394 | -0.63768576 |
5-th percentile | -1.1299294 | -0.38044895 |
